Sign up to stay up to date on the Grande Dunes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6024 Tramonto St. 2 2 1,546 $489,900 $316 1 day
7539 Ventura Ct. 3 3 2,390 $795,000 $332 2 days
8397 Cape Dutch Loop 3 2 1,980 $839,155 $423 4 days
6096 Campanella St. 2 2 1,520 $495,000 $325 6 days
6438 Cascata Dr. 3 2 2,632 $749,999 $284 9 days
7129 Spoleto Dr. 4 4 3,972 $1,024,900 $258 10 days
6070 Tramonto St. 3 2 1,520 $494,900 $325 11 days
1631 Serena Dr. 3 6 5,350 $1,950,000 $364 14 days
5876 Cremona Dr. 2 2 1,520 $499,900 $328 15 days
7093 Belancino Blvd. 3 4 3,057 $2,095,000 $685 84 days
7215 Spoleto Dr. 3 3 2,536 $798,000 $314 17 days
1217 Tarisa Ave. 4 4 3,425 $973,000 $284 19 days
6676 Anterselva Dr. 2 2 1,855 $674,990 $363 22 days
6029 Campanella St. 2 2 1,483 $499,900 $337 24 days
5944 Cremona Dr. 2 2 1,625 $489,900 $301 26 days
8111 Laurel Ash Ave. 3 3 2,196 $961,615 $437 32 days
7188 Spoleto Dr. 3 3 2,670 $874,000 $327 47 days
9891 Bellasera Circle 5 4 3,049 $1,290,000 $423 45 days
1018 Eugenio St. 3 2 1,520 $489,900 $322 55 days
6598 Torino Lane 2 2 1,479 $445,000 $300 54 days
6544 Sabbioni St. 3 3 2,900 $779,000 $268 55 days
5938 Cremona Dr. 2 2 1,533 $475,000 $309 56 days
6706 Anterselva Dr. 3 2 2,094 $668,190 $319 57 days
870 Monterrosa Dr. 3 3 2,034 $779,000 $382 59 days
8920 North Ocean Blvd. 5 5 5,081 $4,649,000 $914 59 days
724 Monterrosa Dr. 3 2 1,770 $859,000 $485 64 days
6620 Pozzallo Place 2 2 2,296 $728,000 $317 61 days
741 Monterrosa Dr. 3 2 2,242 $899,500 $401 65 days
6829 Belancino Blvd. 4 4 3,572 $2,150,000 $601 69 days
862 Monterrosa Dr. 3 2 2,067 $730,000 $353 70 days
5987 Tramonto St. 2 2 1,520 $460,000 $302 73 days
1563 Cadiz Dr. 3 4 3,607 $1,488,000 $412 104 days
6850 Belancino Blvd. 3 3 2,160 $995,000 $460 108 days
9401 Bellesera Circle 4 5 4,694 $1,850,000 $394 122 days
5895 Cremona Dr. 2 2 1,520 $485,000 $319 123 days
1681 Serena Dr. 4 5 9,787 $5,749,000 $587 135 days
6759 Anterselva Dr. 3 2 1,989 $609,940 $306 153 days
8035 Arcady St. Unit A 3 3 1,949 $841,215 $431 172 days
9329 Marina Pkwy. N/A N/A N/A $649,900 Unknown 187 days
907 Corrado St. 3 2 2,118 $759,900 $358 199 days
8362 Cape Dutch Loop 3 3 2,060 $866,275 $420 200 days
8080 Laurel Ash Ave. 3 3 1,826 $909,900 $498 209 days
7226 Sarteano Dr. 3 2 1,859 $599,900 $322 217 days
835 Crescent Sable Ct. 4 4 2,777 $1,159,900 $417 226 days
8217 Sandlapper Way 3 3 2,428 $899,900 $370 228 days
1345 Tarisa Ave. 3 2 1,700 $557,900 $328 241 days
9185 Marina Pkwy. 4 5 4,355 $3,389,000 $778 264 days
Average: 3.0 2.9 2,592 $1,104,627 $393 87 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7215 Sarteano Dr. 3 3 2,430 $774,840 $318 4 days
9285 Marina Pkwy. 4 5 4,041 $2,475,000 $612 16 days
6301 Cascata Dr. 2 2 1,962 $689,990 $351 25 days
1781 Serena Dr. N/A N/A N/A $449,900 Unknown 28 days
7269 Sarteano Dr. 3 3 2,670 $825,365 $309 32 days
6430 Cascata Dr. 3 2 1,788 $619,000 $346 33 days
6032 Tramonto St. 2 2 1,520 $515,000 $338 39 days
8085 Laurel Ash Ave. 4 4 2,239 $972,766 $434 132 days
6533 Anterselva Dr. 2 2 1,656 $615,000 $371 46 days
8028 Cortona Dr. 4 4 3,133 $1,797,000 $573 47 days
1213 Passante Ave. 3 2 2,094 $639,190 $305 57 days
7257 Sarteano Dr. 3 3 2,430 $838,665 $345 58 days
7239 Sarteano Dr. 3 3 2,670 $731,665 $274 58 days
7263 Sarteano Dr. 3 3 2,775 $835,340 $301 58 days
6205 Trapani Place 4 4 3,578 $1,026,240 $286 58 days
6610 Torino Lane 2 2 1,520 $460,415 $302 58 days
1238 Tarisa Ave. 4 2 2,157 $639,997 $296 62 days
8165 Living Tide Dr. 3 3 1,924 $990,423 $514 77 days
9107 Marina Pkwy. N/A N/A N/A $629,000 Unknown 89 days
1233 Passante Ave. 3 2 1,655 $633,765 $382 104 days
6267 Trapani Place 3 3 2,430 $685,565 $282 115 days
7251 Sarteano Dr. 3 3 2,670 $891,790 $334 115 days
1203 Passante Ave. 4 3 2,761 $779,940 $282 115 days
6612 Torino Lane 2 2 1,479 $475,590 $321 115 days
6512 Torino Lane 3 2 1,989 $599,900 $301 129 days
6607 Torino Lane 2 2 1,520 $475,365 $312 151 days
6609 Torino Lane 2 2 1,479 $419,190 $283 151 days
6765 Anterselva Dr. 3 2 1,656 $579,715 $350 151 days
6611 Torino Lane 3 2 1,479 $434,565 $293 151 days
7220 Spoleto Dr. 3 3 2,430 $820,565 $337 174 days
6548 Torino Lane 3 2 1,989 $599,990 $301 178 days
8826 North Ocean Blvd. 7 9 6,515 $6,500,000 $997 187 days
8470 Cape Dutch Loop 4 3 2,250 $855,360 $380 200 days
845 Monterrosa Dr. 3 3 2,093 $819,000 $391 213 days
8099 Laurel Ash Ave. 4 4 2,239 $974,900 $435 230 days
8122 Living Tide Dr. 3 2 1,924 $851,939 $442 292 days
827 Crescent Sable Ct. 3 3 2,196 $1,045,532 $476 314 days
8105 Laurel Ash Ave. 4 4 2,700 $923,683 $342 362 days
8095 Laurel Ash Ave. 4 4 2,239 $810,962 $362 375 days
821 Crescent Sable Ct. 4 4 2,700 $1,118,105 $414 406 days
Average: 3.2 3.0 2,341 $945,505 $376 131 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1496 Scala Ct. N/A N/A N/A $475,000 $430,000 Unknown 104 days 10/1/24
7264 Sarteano Dr. 3 3 2,695 $749,840 $749,840 $278 122 days 10/1/24
8047 Laurel Ash Ave. 4 4 2,700 $1,121,365 $1,121,365 $415 368 days 9/30/24
8414 Cape Dutch Loop 6 5 3,485 $1,069,000 $950,000 $272 143 days 9/27/24
6726 Anterselva Dr. 2 2 1,756 $629,540 $595,000 $338 143 days 9/27/24
1243 Passante Ave. 3 2 2,094 $640,390 $640,390 $305 10 days 9/26/24
938 Monterrosa Dr. 3 2 1,717 $565,000 $563,000 $327 70 days 9/26/24
838 Crescent Sable Ct. 4 4 2,777 $1,048,541 $1,048,042 $377 435 days 9/26/24
1546 Serena Dr. N/A N/A N/A $450,000 $450,000 Unknown 0 days 9/24/24
810 Corrado St. 3 2 1,603 $569,500 $565,000 $352 585 days 9/23/24
8836 Palencia Ct. 4 3 2,911 $1,716,085 $1,716,085 $589 19 days 9/20/24
6060 Campanella St. 3 2 1,520 $464,040 $436,160 $286 111 days 9/20/24
6594 Torino Lane 2 2 1,520 $487,965 $487,965 $321 142 days 9/19/24
6712 Anterselva Dr. 3 2 2,094 $687,990 $670,627 $320 156 days 9/19/24
8534 La Costa Dr. 4 4 3,189 $899,000 $885,000 $277 413 days 9/19/24
1232 Passante Ave. 3 3 2,696 $742,440 $743,340 $275 216 days 9/16/24
8018 Arcady St. Unit A 4 4 2,378 $837,792 $837,792 $352 385 days 9/13/24
7274 Sarteano Dr. 3 2 2,093 $729,215 $729,215 $348 52 days 9/10/24
7260 Sarteano Dr. 2 2 2,167 $719,940 $721,565 $332 168 days 9/10/24
5960 Tramonto St. 2 2 1,520 $439,900 $445,000 $292 77 days 9/9/24
9106 Sanremo Ln. 3 3 2,201 $1,180,000 $1,135,000 $515 67 days 9/6/24
8479 Cape Dutch Loop 3 3 1,980 $776,680 $797,395 $402 368 days 9/3/24
6608 Torino Lane 3 2 1,520 $444,390 $423,000 $278 142 days 9/3/24
6493 Torino Lane 3 2 1,702 $499,999 $499,999 $293 175 days 8/30/24
7268 Sarteano Dr. 3 2 1,859 $626,615 $626,615 $337 164 days 8/28/24
1222 Passante Ave. 2 2 2,696 $649,965 $635,000 $235 228 days 8/23/24
8140 Living Tide Dr. 3 2 1,924 $774,885 $774,886 $402 428 days 8/23/24
7470 Sarteano Dr. 4 4 3,455 $1,365,290 $1,351,581 $391 80 days 8/20/24
9314 Bellasara Circle 5 5 4,500 $1,525,000 $1,515,000 $336 129 days 8/19/24
6615 Torino Lane 2 2 1,520 $486,715 $488,815 $321 99 days 8/16/24
3279 Trapani Place 3 3 2,670 $760,311 $761,511 $285 152 days 8/16/24
6935 Belancino Blvd. 3 4 3,411 $1,915,000 $1,915,000 $561 2 days 8/15/24
5976 Tramonto St. 3 2 1,520 $519,900 $515,575 $339 87 days 8/15/24
6613 Torino Lane 2 2 1,520 $476,840 $448,000 $294 98 days 8/15/24
6606 Torino Lane 2 2 1,520 $449,390 $440,000 $289 119 days 8/15/24
7110 Sarteano Dr. 4 4 3,578 $875,000 $840,000 $234 143 days 8/15/24
845 Crescent Sable Ct. 3 4 2,700 $1,082,034 $1,082,034 $400 422 days 8/15/24
2087 Teramo Dr. 3 3 2,893 $1,514,358 $1,514,358 $523 0 days 8/14/24
8454 Cape Dutch Loop 3 3 2,300 $875,900 $875,000 $380 99 days 8/14/24
8061 Verona Dr. 4 5 3,819 $2,079,000 $2,050,000 $536 36 days 8/13/24
1684 Malaga Circle 3 4 3,044 $1,069,000 $1,040,000 $341 107 days 8/13/24
6578 Torino Lane 2 2 1,520 $454,390 $429,000 $282 122 days 8/12/24
1950 Vercelli Way 4 6 4,428 $2,025,000 $1,875,000 $423 88 days 8/9/24
1621 Serena Dr. 4 5 3,750 $1,688,000 $1,640,000 $437 185 days 8/5/24
1518 Alameda Ct. 3 5 4,000 $1,675,000 $1,615,000 $403 36 days 8/1/24
7225 Seville Dr. 4 3 2,315 $839,900 $817,000 $352 83 days 8/1/24
6130 Trieste St. 3 3 2,670 $785,000 $760,000 $284 35 days 7/31/24
6309 Cascata Dr. 3 2 1,756 $565,000 $565,000 $321 146 days 7/31/24
7250 Sarteano Dr. 2 2 1,655 $595,000 $595,375 $359 105 days 7/30/24
6616 Torino Lane 2 2 1,520 $475,290 $475,290 $312 135 days 7/30/24
Average: 3.1 2.9 2,476 $902,082 $883,730 $351 172 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.