Sign up to stay up to date on the Grande Dunes - Del Webb Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6676 Anterselva Dr. 2 2 1,855 $674,990 $363 0 days
6029 Campanella St. 2 2 1,483 $499,900 $337 2 days
6301 Cascata Dr. 2 2 1,962 $699,990 $356 3 days
5944 Cremona Dr. 2 2 1,625 $499,900 $307 4 days
6430 Cascata Dr. 3 2 1,788 $619,000 $346 11 days
7188 Spoleto Dr. 3 3 2,670 $874,000 $327 25 days
1018 Eugenio St. 3 2 1,520 $499,900 $328 33 days
6598 Torino Lane 2 2 1,479 $445,000 $300 32 days
6544 Sabbioni St. 3 3 2,900 $779,000 $268 33 days
5938 Cremona Dr. 2 2 1,533 $484,000 $315 34 days
6706 Anterselva Dr. 3 2 2,094 $679,265 $324 35 days
6620 Pozzallo Place 2 2 2,296 $728,000 $317 39 days
1238 Tarisa Ave. 4 2 2,157 $649,000 $300 40 days
5987 Tramonto St. 2 2 1,520 $475,000 $312 51 days
5895 Cremona Dr. 2 2 1,520 $499,000 $328 101 days
6609 Torino Lane 2 2 1,479 $429,190 $290 129 days
6765 Anterselva Dr. 3 2 1,656 $599,690 $362 129 days
6759 Anterselva Dr. 3 2 1,989 $655,990 $329 131 days
7226 Sarteano Dr. 3 2 1,859 $609,900 $328 195 days
1345 Tarisa Ave. 3 2 1,700 $559,900 $329 219 days
Average: 2.5 2.1 1,854 $598,030 $323 63 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7269 Sarteano Dr. 3 3 2,670 $825,365 $309 10 days
6032 Tramonto St. 2 2 1,520 $515,000 $338 17 days
6533 Anterselva Dr. 2 2 1,656 $615,000 $371 24 days
1213 Passante Ave. 3 2 2,094 $639,190 $305 35 days
7257 Sarteano Dr. 3 3 2,430 $838,665 $345 36 days
7239 Sarteano Dr. 3 3 2,670 $731,665 $274 36 days
7263 Sarteano Dr. 3 3 2,775 $835,340 $301 36 days
6205 Trapani Place 4 4 3,578 $1,026,240 $286 36 days
6610 Torino Lane 2 2 1,520 $460,415 $302 36 days
1233 Passante Ave. 3 2 1,655 $633,765 $382 82 days
6267 Trapani Place 3 3 2,430 $685,565 $282 93 days
7251 Sarteano Dr. 3 3 2,670 $891,790 $334 93 days
1203 Passante Ave. 4 3 2,761 $779,940 $282 93 days
6612 Torino Lane 2 2 1,479 $475,590 $321 93 days
6060 Campanella St. 3 2 1,520 $464,040 $305 106 days
7264 Sarteano Dr. 3 3 2,695 $749,840 $278 106 days
6512 Torino Lane 3 2 1,989 $599,900 $301 107 days
6607 Torino Lane 2 2 1,520 $475,365 $312 129 days
6611 Torino Lane 3 2 1,479 $434,565 $293 129 days
6726 Anterselva Dr. 2 2 1,756 $629,540 $358 131 days
6594 Torino Lane 2 2 1,520 $487,965 $321 138 days
7220 Spoleto Dr. 3 3 2,430 $820,565 $337 152 days
6712 Anterselva Dr. 3 2 2,094 $687,990 $328 152 days
6548 Torino Lane 3 2 1,989 $599,990 $301 156 days
1232 Passante Ave. 3 3 2,696 $742,440 $275 215 days
Average: 2.8 2.5 2,143 $665,829 $314 90 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7274 Sarteano Dr. 3 2 2,093 $729,215 $729,215 $348 52 days 9/10/24
7260 Sarteano Dr. 2 2 2,167 $719,940 $721,565 $332 168 days 9/10/24
5960 Tramonto St. 2 2 1,520 $439,900 $445,000 $292 77 days 9/9/24
6608 Torino Lane 3 2 1,520 $444,390 $423,000 $278 142 days 9/3/24
6493 Torino Lane 3 2 1,702 $499,999 $499,999 $293 175 days 8/30/24
7268 Sarteano Dr. 3 2 1,859 $626,615 $626,615 $337 164 days 8/28/24
1222 Passante Ave. 2 2 2,696 $649,965 $635,000 $235 228 days 8/23/24
7470 Sarteano Dr. 4 4 3,455 $1,365,290 $1,351,581 $391 80 days 8/20/24
6615 Torino Lane 2 2 1,520 $486,715 $488,815 $321 99 days 8/16/24
3279 Trapani Place 3 3 2,670 $760,311 $761,511 $285 152 days 8/16/24
5976 Tramonto St. 3 2 1,520 $519,900 $515,575 $339 87 days 8/15/24
6613 Torino Lane 2 2 1,520 $476,840 $448,000 $294 98 days 8/15/24
6606 Torino Lane 2 2 1,520 $449,390 $440,000 $289 119 days 8/15/24
7110 Sarteano Dr. 4 4 3,578 $875,000 $840,000 $234 143 days 8/15/24
6578 Torino Lane 2 2 1,520 $454,390 $429,000 $282 122 days 8/12/24
6130 Trieste St. 3 3 2,670 $785,000 $760,000 $284 35 days 7/31/24
6309 Cascata Dr. 3 2 1,756 $565,000 $565,000 $321 146 days 7/31/24
7250 Sarteano Dr. 2 2 1,655 $595,000 $595,375 $359 105 days 7/30/24
6616 Torino Lane 2 2 1,520 $475,290 $475,290 $312 135 days 7/30/24
6718 Anterselva Dr. 3 2 1,859 $569,965 $555,000 $298 237 days 7/29/24
7351 Sarteano Dr. 3 3 2,670 $799,900 $799,900 $299 140 days 7/24/24
7188 Sarteano Dr. 3 2 2,148 $679,900 $679,900 $316 75 days 7/22/24
7245 Sarteano Dr. 3 3 2,430 $834,640 $834,640 $343 185 days 7/12/24
6582 Torino Lane 2 2 1,479 $440,090 $424,000 $286 85 days 7/12/24
7309 Sarteano Dr. 4 4 3,800 $965,590 $967,190 $254 161 days 7/12/24
6556 Torino Lane 3 2 1,990 $615,904 $583,452 $293 221 days 7/8/24
7242 Sarteano Dr. 3 2 2,094 $672,240 $643,000 $307 127 days 7/2/24
6535 Torino Lane 3 2 1,775 $519,000 $510,000 $287 107 days 7/1/24
5845 Ledro Ln. 3 3 2,246 $665,000 $660,000 $293 123 days 7/1/24
5905 Cremona Dr. 2 2 1,479 $384,565 $382,000 $258 358 days 6/27/24
7234 Sarteano Dr. 3 2 1,859 $673,065 $673,065 $362 176 days 6/25/24
6576 Torino Lane 3 2 1,520 $462,390 $466,215 $306 123 days 6/24/24
6584 Torino Lane 2 2 1,520 $430,000 $430,000 $282 95 days 6/20/24
6614 Sabbioni St. 3 2 1,859 $639,900 $625,000 $336 83 days 6/13/24
6570 Torino Lane 2 2 1,479 $435,290 $422,000 $285 161 days 6/13/24
6745 Anterselva Dr. 2 2 1,756 $636,690 $615,000 $350 111 days 6/12/24
6690 Anterselva Dr. 3 2 2,511 $728,740 $729,290 $290 205 days 6/11/24
6771 Anterselva Dr. 3 2 2,094 $667,515 $635,000 $303 99 days 6/6/24
6036 Tramonto St. 2 2 1,520 $509,900 $497,000 $326 104 days 6/6/24
6552 Torino Lane 3 2 2,100 $570,000 $570,000 $271 189 days 6/6/24
6027 Tramonto St. 3 2 1,514 $489,900 $470,000 $310 89 days 6/4/24
6586 Torino Lane 2 2 1,520 $449,740 $456,940 $300 188 days 6/3/24
6318 Torino Lane 2 2 1,756 $557,500 $552,000 $314 170 days 5/17/24
1204 Tarisa Ave. 3 3 2,908 $745,940 $745,390 $256 180 days 5/16/24
6598 Torino Lane 2 2 1,479 $459,015 $430,000 $290 126 days 5/9/24
6600 Torino Lane 2 2 1,520 $439,982 $439,982 $289 126 days 5/3/24
6596 Torino Lane 2 2 1,520 $435,990 $464,490 $305 1 day 5/2/24
6602 Torino Lane 2 2 1,520 $453,290 $460,690 $303 165 days 5/2/24
7227 Sarteano Dr. 3 3 3,818 $882,640 $880,590 $230 174 days 5/2/24
1212 Passante Ave. 3 2 2,094 $672,490 $672,490 $321 114 days 5/1/24
Average: 2.7 2.3 2,031 $619,351 $611,870 $303 136 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.